The following table provides a mapping of the actor groups tracked by the MISP Galaxy Project, augmented with the families covered in Malpedia.
Operation DarkSeoul, Dark Seoul, Hidden Cobra, Hastati Group, Andariel, Unit 121, Bureau 121, NewRomanic Cyber Army Team, Bluenoroff, Subgroup: Bluenoroff, Group 77, Labyrinth Chollima, Operation Troy, Operation GhostSecret, Operation AppleJeus, APT38, APT 38, Stardust Chollima, Whois Hacking Team, Zinc, Appleworm, Nickel Academy, APT-C-26, NICKEL GLADSTONE, COVELLITE, ATK3, G0032, ATK117, G0082, Citrine Sleet, DEV-0139, DEV-1222, Diamond Sleet, ZINC, Sapphire Sleet, COPERNICIUM, TA404, Lazarus group, BeagleBoyz, Lazarus, Genie Spider | Lazarus Group | 129 | ||||
Operation Cleaver, Op Cleaver, Tarh Andishan, Alibaba, TG-2889, Cobalt Gypsy, G0003, Hazel Sandstorm, EUROPIUM, APT34, OilRig | Cleaver | 37 | ||||
Snake, VENOMOUS Bear, Group 88, Waterbug, WRAITH, Uroburos, Pfinet, TAG_0530, KRYPTON, Hippo Team, Pacifier APT, Popeye, SIG23, IRON HUNTER, MAKERSMARK, ATK13, G0010, ITG12, Blue Python, SUMMIT, UNC4210, Secret Blizzard, UAC-0144, UAC-0024, UAC-0003 | Turla | 37 | ||||
COMMENT PANDA, PLA Unit 61398, Comment Crew, Byzantine Candor, Group 3, TG-8223, Comment Group, Brown Fox, GIF89a, ShadyRAT, G0006 | APT1 | 35 | ||||
Pawn Storm, FANCY BEAR, Sednit, SNAKEMACKEREL, Tsar Team, TG-4127, STRONTIUM, Swallowtail, IRON TWILIGHT, Group 74, SIG40, Grizzly Steppe, G0007, ATK5, Fighting Ursa, ITG05, Blue Athena, TA422, T-APT-12, APT-C-20, UAC-0028, FROZENLAKE, Sofacy, Forest Blizzard, BlueDelta, Fancy Bear, GruesomeLarch, APT 28, TsarTeam, Group-4127, Grey-Cloud | APT28 | 34 | ||||
DarkHalo, StellarParticle, NOBELIUM, Solar Phoenix, Midnight Blizzard, APT29, Cozy Bear | UNC2452 | 34 | ||||
G0096, TA415, Blackfly, Grayfly, LEAD, BARIUM, WICKED SPIDER, WICKED PANDA, BRONZE ATLAS, BRONZE EXPORT, Red Kelpie, G0044, Earth Baku, Amoeba, HOODOO, Brass Typhoon | APT41 | 30 | ||||
OilRig, Greenbug, Hazel Sandstorm, EUROPIUM, Cobalt Gypsy, APT34 | CHRYSENE | 29 | ||||
Group 100, COZY BEAR, The Dukes, Minidionis, SeaDuke, YTTRIUM, IRON HEMLOCK, Grizzly Steppe, G0016, ATK7, Cloaked Ursa, TA421, Blue Kitsune, ITG11, BlueBravo, Nobelium, UAC-0029, Midnight Blizzard | APT29 | 28 | ||||
Twisted Kitten, Cobalt Gypsy, Crambus, Helix Kitten, APT 34, APT34, IRN2, ATK40, G0049, Evasive Serpens, Hazel Sandstorm, EUROPIUM, TA452, Earth Simnavaz | OilRig | 28 | ||||
TEMP.Periscope, TEMP.Jumper, Leviathan, BRONZE MOHAWK, GADOLINIUM, KRYPTONITE PANDA, G0065, ATK29, TA423, Red Ladon, ITG09, MUDCARP, ISLANDDREAMS, Gingham Typhoon | APT40 | 20 | ||||
OperationTroy, Guardian of Peace, GOP, WHOis Team, Andariel, Subgroup: Andariel, Onyx Sleet, PLUTONIUM | Silent Chollima | 20 | ||||
OceanLotus Group, Ocean Lotus, OceanLotus, Cobalt Kitty, APT-C-00, SeaLotus, Sea Lotus, APT-32, APT 32, Ocean Buffalo, POND LOACH, TIN WOODLAWN, BISMUTH, ATK17, G0050, Canvas Cyclone | APT32 | 18 | ||||
Velvet Chollima, Black Banshee, Thallium, Operation Stolen Pencil, G0086, APT43, Emerald Sleet, THALLIUM, Springtail, Sparkling Pisces | Kimsuky | 17 | ||||
Quedagh, VOODOO BEAR, TEMP.Noble, IRON VIKING, G0034, ELECTRUM, TeleBots, IRIDIUM, Blue Echidna, FROZENBARENTS, UAC-0113, Seashell Blizzard, UAC-0082, APT44 | Sandworm | 17 | ||||
APT 37, Group 123, Group123, InkySquid, Operation Daybreak, Operation Erebus, Reaper Group, Reaper, Red Eyes, Ricochet Chollima, ScarCruft, Venus 121, ATK4, G0067, Moldy Pisces, TA-RedAnt | APT37 | 15 | ||||
TEMP.Warlock, UNC902, Lace Tempest, DEV-0950, TA505 | FIN11 | 15 | ||||
C-Major, Transparent Tribe, Mythic Leopard, ProjectM, APT36, APT 36, TMP.Lapis, Green Havildar, COPPER FIELDSTONE, Earth Karkaddan, Storm-0156 | Operation C-Major | 15 | ||||
SectorJ04, SectorJ04 Group, GRACEFUL SPIDER, GOLD TAHOE, Dudear, G0092, ATK103, Hive0065, CHIMBORAZO, Spandex Tempest, Lace Tempest, DEV-0950, FIN11 | TA505 | 15 | ||||
VIXEN PANDA, Ke3Chang, Playful Dragon, Metushy, Lurid, Social Network Team, Royal APT, BRONZE PALACE, BRONZE DAVENPORT, BRONZE IDLEWOOD, NICKEL, G0004, Red Vulture, Nylon Typhoon, Mirage | APT15 | 13 | ||||
APT 33, Elfin, MAGNALLIUM, Refined Kitten, HOLMIUM, COBALT TRINITY, G0064, ATK35, Peach Sandstorm, TA451 | APT33 | 13 | ||||
Tilded Team, EQGRP, G0020 | Equation Group | 13 | ||||
Newscaster Team, Magic Hound, G0059, Phosphorus, Mint Sandstorm, TunnelVision, COBALT MIRAGE, Charming Kitten | APT35 | 12 | ||||
CIRCUIT PANDA, Temp.Overboard, HUAPI, Palmerworm, G0098, T-APT-03, Manga Taurus, Red Djinn, Earth Hundun | BlackTech | 12 | ||||
Seashell Blizzard, Sandworm | IRIDIUM | 12 | ||||
Gaza Hackers Team, Gaza cybergang, Gaza Cybergang, Operation Molerats, Extreme Jackal, Moonlight, ALUMINUM SARATOGA, G0021, BLACKSTEM | Molerats | 11 | ||||
TEMP.Zagros, Static Kitten, Seedworm, MERCURY, COBALT ULSTER, G0069, ATK51, Boggy Serpens, Mango Sandstorm, TA450, Earth Vetala | MuddyWater | 11 | ||||
GreedyTaotie, TG-3390, EMISSARY PANDA, TEMP.Hippo, Red Phoenix, Budworm, Group 35, ZipToken, Iron Tiger, BRONZE UNION, Lucky Mouse, G0027, Iron Taurus, Earth Smilodon | APT27 | 10 | ||||
Desert Falcon, Arid Viper, APT-C-23, Bearded Barbie | AridViper | 10 | ||||
Newscaster, Parastoo, iKittens, Group 83, NewsBeef, G0058, CharmingCypress, Mint Sandstorm, PHOSPHORUS, APT35 | Charming Kitten | 10 | ||||
ACTINIUM, DEV-0157, Blue Otso, BlueAlpha, G0047, IRON TILDEN, PRIMITIVE BEAR, Shuckworm, Trident Ursa, UAC-0010, Winterflounder, Aqua Blizzard, Actinium, UNC530, Gamaredon | Gamaredon Group | 10 | ||||
ZIRCONIUM, JUDGMENT PANDA, BRONZE VINEWOOD, Red keres, Violet Typhoon, TA412, Zirconium | APT31 | 9 | ||||
DUBNIUM, Fallout Team, Karba, Luder, Nemim, Nemin, Tapaoux, Pioneer, Shadow Crane, APT-C-06, SIG25, TUNGSTEN BRIDGE, T-APT-02, G0012, ATK52, Zigzag Hail, Dark Hotel | DarkHotel | 9 | ||||
CHROMIUM, ControlX, TAG-22, FISHMONGER, BRONZE UNIVERSITY, AQUATIC PANDA, Red Dev 10, RedHotel, Charcoal Typhoon, BountyGlad, Red Scylla | Earth Lusca | 9 | ||||
Red Dev 4, Alloy Taurus, Granite Typhoon, Operation Soft Cell | GALLIUM | 9 | ||||
GALLIUM | Operation Soft Cell | 9 | ||||
GOTHIC PANDA, TG-0110, Group 6, UPS, Buckeye, Boyusec, BORON, BRONZE MAYFAIR, Red Sylvan | APT3 | 8 | ||||
SKELETON SPIDER, ITG08, MageCart Group 6, White Giant, GOLD FRANKLIN, ATK88, G0037, Camouflage Tempest, TAAL | FIN6 | 8 | ||||
CARBON SPIDER, GOLD NIAGARA, Calcium, ATK32, G0046, G0008, Coreid, Carbanak, Sangria Tempest, ELBRUS, Carbon Spider | FIN7 | 8 | ||||
TEMP.Beanie, Operation Woolen Goldfish, Operation Woolen-Goldfish, Thamar Reservoir, Timberworm | Rocket Kitten | 8 | ||||
Nian, BRONZE BUTLER, REDBALDKNIGHT, STALKER PANDA, G0060, Stalker Taurus, PLA Unit 61419 | Tick | 8 | ||||
Group 8, AURORA PANDA, Hidden Lynx, Tailgater Team, Dogfish, BRONZE KEYSTONE, G0025, Group 72, G0001, Axiom, HELIUM | APT17 | 7 | ||||
Cobalt Group, Cobalt Gang, GOLD KINGSWOOD, COBALT SPIDER, G0080, Mule Libra | Cobalt | 7 | ||||
Moafee, BRONZE OVERBROOK, G0017, G0002, Shallow Taurus | DragonOK | 7 | ||||
Hellsing | 7 | |||||
PLA Unit 78020, OVERRIDE PANDA, Camerashy, BRONZE GENEVA, G0019, Naikon, BRONZE STERLING, G0013 | Naikon | 7 | ||||
Chinastrats, Patchwork, Monsoon, Sarit, Dropping Elephant, APT-C-09, ZINC EMERSON, ATK11, G0040, Orange Athos, Thirsty Gemini | QUILTED TIGER | 7 | ||||
Gorgon Group, Subaat, ATK92, G0078, Pasty Gemini | The Gorgon Group | 7 | ||||
CactusPete, KARMA PANDA, BRONZE HUNTLEY, COPPER, Red Beifang, G0131, PLA Unit 65017, Earth Akhlut, TAG-74 | Tonto Team | 7 | ||||
OPERATION HANGOVER, Donot Team, APT-C-35, SectorE02, Orange Kala | VICEROY TIGER | 7 | ||||
Colourful Panda, BRONZE DUDLEY | TA428 | 6 | ||||
Shakthak, TA551, ATK236, G0127, Monster Libra | GOLD CABIN | 5 | ||||
Bitter, T-APT-17, APT-C-08, Orange Yali, TA397 | HAZY TIGER | 5 | ||||
HenBox | 5 | |||||
BRONZE PRESIDENT, HoneyMyte, Red Lich, TEMP.HEX, BASIN, Earth Preta, TA416, Stately Taurus, LuminousMoth, Polaris, TANTALUM, Twill Typhoon | MUSTANG PANDA | 5 | ||||
Plaid Rain, UNC4453, GREATRIFT | POLONIUM | 5 | ||||
UNC1878 | 5 | |||||
TEMP.MixMaster, GOLD BLACKBURN, FIN12, Periwinkle Tempest, DEV-0193, Storm-0193, Trickbot LLC, UNC2053, Pistachio Tempest, DEV-0237 | WIZARD SPIDER | 5 | ||||
NUMBERED PANDA, TG-2754, BeeBus, Group 22, DynCalc, Calc Team, DNSCalc, Crimson Iron, IXESHE, BRONZE GLOBE | APT12 | 4 | ||||
Chafer, REMIX KITTEN, COBALT HICKMAN, G0087, Radio Serpens, TA454 | APT39 | 4 | ||||
DeathStalker, TA4563, EvilNum, Jointworm, KNOCKOUT SPIDER | Evilnum | 4 | ||||
狼毒草 | Gelsemium | 4 | ||||
Lamberts, the Lamberts, APT-C-39, PLATINUM TERMINAL | Longhorn | 4 | ||||
TA413, White Dev 9 | Lucky Cat | 4 | ||||
G0076, ATK78 | Thrip | 4 | ||||
badbullzvenom, badbullz | VENOM SPIDER | 4 | ||||
LazyMeerkat, G0079, Obscure Serpens | DarkHydrus | 3 | ||||
Machete, machete-apt, APT-C-43, G0095 | El Machete | 3 | ||||
Handala | 3 | |||||
COBALT LYCEUM, HEXANE, UNC1530, Spirlin, MYSTICDOME, siamesekitten, Chrono Kitten, Storm-0133 | LYCEUM | 3 | ||||
TwoForOne, G0068, ATK33 | PLATINUM | 3 | ||||
Rancor group, Rancor, Rancor Group, G0075, Rancor Taurus | RANCOR | 3 | ||||
SideWinder, Rattlesnake, APT-C-17, T-APT-04 | RAZOR TIGER | 3 | ||||
Red Dev 18 | Red Menshen | 3 | ||||
Animal Farm, Snowglobe, ATK8 | SNOWGLOBE | 3 | ||||
SWEED | 3 | |||||
IMPERIAL KITTEN, Yellow Liderc, Imperial Kitten, TA456, DUSTYCAVE, Crimson Sandstorm | Tortoiseshell | 3 | ||||
BRONZE SILHOUETTE, VANGUARD PANDA, UNC3236, Insidious Taurus, VOLTZITE, Dev-0391, Storm-0391 | Volt Typhoon | 3 | ||||
[Unnamed group] | 3 | |||||
Blind Eagle | APT-C-36 | 2 | ||||
APT-Q-12 | APT-C-60 | 2 | ||||
DYNAMITE PANDA, TG-0416, SCANDIUM, PLA Navy, Wekby, G0026 | APT18 | 2 | ||||
DEEP PANDA, Codoso, WebMasters, KungFu Kittens, Black Vine, TEMP.Avengers, Group 13, PinkPanther, Shell Crew, BRONZE FIRESTONE, G0009, G0073, Pupa, Sunshop Group | APT19 | 2 | ||||
HAMMER PANDA, TEMP.Zhenbao, NetTraveler | APT21 | 2 | ||||
G0070 | Dark Caracal | 2 | ||||
COBALT EDGEWATER | DNSpionage | 2 | ||||
GOLD HERON | DOPPEL SPIDER | 2 | ||||
GamblingPuppet | Earth Berberoka | 2 | ||||
Earth Estries | 2 | |||||
GOLD DRAKE | Evil Corp | 2 | ||||
ATK113, G0061 | FIN8 | 2 | ||||
SPRITE SPIDER | GOLD DUPONT | 2 | ||||
Greenbug | 2 | |||||
GreyEnergy | 2 | |||||
IcePeony | 2 | |||||
Clean Ursa, Cloud Atlas, OXYGEN, G0100, ATK116, Blue Odin | Inception Framework | 2 | ||||
Manatee Tempest, DEV-0243, EvilCorp, UNC2165 | INDRIK SPIDER | 2 | ||||
Earth Kasha | MirrorFace | 2 | ||||
TA542, GOLD CRESTWOOD | MUMMY SPIDER | 2 | ||||
Evil Eye, Red Dev 16, Earth Empusa | POISON CARP | 2 | ||||
Aged Libra | Rocke | 2 | ||||
G0029, Golfing Taurus | Scarlet Mimic | 2 | ||||
SideCopy | 2 | |||||
Silence, WHISPER SPIDER | Silence group | 2 | ||||
G0054 | Sowbug | 2 | ||||
TA410 | 2 | |||||
TA578 | 2 | |||||
UNC1860 | 2 | |||||
Void Manticore | 2 | |||||
Yanbian Gang | 2 | |||||
1937CN | 1 | |||||
Antlion | 1 | |||||
Sapphire Mushroom, Blue Mushroom, NuclearCrisis | APT-C-12 | 1 | ||||
GoldMouse, Golden RAT, ATK80 | APT-C-27 | 1 | ||||
Golden Falcon | APT-C-34 | 1 | ||||
PIRATE PANDA, KeyBoy, Tropic Trooper, BRONZE HOBART, G0081, Red Orthrus, Earth Centaur | APT23 | 1 | ||||
KEYHOLE PANDA, MANGANESE, BRONZE FLEETWOOD, TEMP.Bottle, Mulberry Typhoon, Poisoned Flight, TABCTENG | APT5 | 1 | ||||
NIGHTSHADE PANDA, Red Pegasus, Group 27 | APT9 | 1 | ||||
Bahamut | 1 | |||||
Blackwood | 1 | |||||
Evasive Panda, Daggerfly | BRONZE HIGHLAND | 1 | ||||
BuhTrap | 1 | |||||
The Mask, Mask, Ugly Face | Careto | 1 | ||||
CeranaKeeper | 1 | |||||
Slayer Kitten, G0052 | CopyKittens | 1 | ||||
CosmicBeetle | 1 | |||||
IceFog, Trident, RedFoxtrot, Red Wendigo, PLA Unit 69010 | DAGGER PANDA | 1 | ||||
Danti | 1 | |||||
Bouncing Golf, APT-C-50 | Domestic Kitten | 1 | ||||
G0031 | Dust Storm | 1 | ||||
Earth Baxia | 1 | |||||
BRONZE HIGHLAND | Evasive Panda | 1 | ||||
DEV-0413 | EXOTIC LILY | 1 | ||||
Ethereal Panda, Storm-0919 | Flax Typhoon | 1 | ||||
FamousSparrow, UNC2286, Salt Typhoon | GhostEmperor | 1 | ||||
UNC1151, TA445, PUSHCHA, Storm-0257, DEV-0257, UAC-0057 | Ghostwriter | 1 | ||||
TA569, UNC1543 | GOLD PRELUDE | 1 | ||||
GOLD WINTER | 1 | |||||
GOLD ULRICK | GRIM SPIDER | 1 | ||||
Groundbait | 1 | |||||
Hacking Team | 1 | |||||
ATK233, G0125, Operation Exchange Marauder, Red Dev 13, Silk Typhoon | HAFNIUM | 1 | ||||
Higaisa | 1 | |||||
Operation Mermaid, Prince of Persia, Foudre | Infy | 1 | ||||
Iron Cyber Group | Iron Group | 1 | ||||
UNC1945, CL-CRI-0025 | LightBasin | 1 | ||||
Spring Dragon, ST Group, DRAGONFISH, BRONZE ELGIN, ATK1, G0030, Red Salamander, Lotus BLossom | LOTUS PANDA | 1 | ||||
MageCart | 1 | |||||
Superman, BRONZE WALKER | Mofang | 1 | ||||
MONTY SPIDER | 1 | |||||
Moses Staff, Marigold Sandstorm, DEV-0500 | MosesStaff | 1 | ||||
MoustachedBouncer | 1 | |||||
GOLD ESSEX, TA544 | NARWHAL SPIDER | 1 | ||||
SIG37 | Nazar | 1 | ||||
Nexus Zeta | 1 | |||||
NoName057, NoName05716, 05716nnm, Nnm05716 | NoName057(16) | 1 | ||||
Operation ShadowHammer | 1 | |||||
Operation Sharpshooter | 1 | |||||
Orangeworm | 1 | |||||
Pacha Group | 1 | |||||
Packrat | 1 | |||||
AMERICIUM, BlackShadow, DEV-0022, Agrius, Agonizing Serpens | Pink Sandstorm | 1 | ||||
G0033 | Poseidon Group | 1 | ||||
IAmTheKing | PowerPool | 1 | ||||
Strider, Sauron, Project Sauron, G0041 | ProjectSauron | 1 | ||||
StrongPity, G0056 | PROMETHIUM | 1 | ||||
RansomHub | 1 | |||||
FallagaTeam | Rebel Jackal | 1 | ||||
RIDDLE SPIDER | 1 | |||||
RipperSec | 1 | |||||
UNC2589, TA471, UAC-0056, Nascent Ursa, Nodaria, FROZENVISTA, Storm-0587, DEV-0587, Saint Bear, Lorec53 | SaintBear | 1 | ||||
SCULLY SPIDER | 1 | |||||
COSMIC WOLF, Marbled Dust, SILICON, Teal Kurma, UNC1326 | Sea Turtle | 1 | ||||
SEXi | 1 | |||||
SLIME29 | 1 | |||||
SMOKY SPIDER | 1 | |||||
SOLAR SPIDER | 1 | |||||
Storm-1113 | 1 | |||||
Maze Team, TWISTED SPIDER, GOLD VILLAGE, Storm-0216, DEV-0216, Twisted Spider | TA2101 | 1 | ||||
TA579 | 1 | |||||
TA866 | 1 | |||||
CorporacaoXRat, CorporationXRat | TeamXRat | 1 | ||||
TianWu | 1 | |||||
UAC-0050 | 1 | |||||
UAC-0149 | 1 | |||||
Duqu Group | Unit 8200 | 1 | ||||
Void Arachne | 1 | |||||
Water Barghest | 1 | |||||
Water Orthrus | 1 | |||||
Red Chimera | WET PANDA | 1 | ||||
Butterfly, Morpho, Sphinx Moth | WildNeutron | 1 | ||||
Windy Phoenix | WindShift | 1 | ||||
UAC-0114, TA473, TAG-70, TA-473 | Winter Vivern | 1 | ||||
Xcatze | 1 | |||||
Actor240524 | ||||||
Adrastea | ||||||
AeroBlade | ||||||
AIZ | Aggressive Inventory Zombies | |||||
Palmetto Fusion, Allanite | ALLANITE | |||||
ALPHV Ransomware Group | Alpha Spider | |||||
Altahrea Team | ||||||
ALTDOS | ||||||
Altoufan Team | ||||||
ANDROMEDA SPIDER | ||||||
Anonymous 64 | Anonymous64 | |||||
Anonymous KSA | ||||||
Anonymous Sudan | ||||||
Empire Monkey, CobaltGoblin | ANTHROPOID SPIDER | |||||
UNC94 | Aoqin Dragon | |||||
AppMilad | ||||||
APT.3102 | ||||||
STONE PANDA, Menupass Team, happyyongzi, POTASSIUM, Red Apollo, CVNX, HOGFISH, Cloud Hopper, BRONZE RIVERSIDE, ATK41, G0045, Granite Taurus, TA429, Cicada | APT10 | |||||
ANCHOR PANDA, QAZTeam, ALUMINUM | APT14 | |||||
SVCMONDR, G0023 | APT16 | |||||
PLA Unit 61486, PUTTER PANDA, MSUpdater, 4HCrew, SULPHUR, SearchFire, TG-6952, G0024 | APT2 | |||||
VIOLIN PANDA, TH3Bug, Crawling Taurus | APT20 | |||||
G0039, Suckfly, BRONZE OLIVE, Group 46 | APT22 | |||||
PITTY PANDA, G0011, Temp.Pittytiger | APT24 | |||||
JerseyMikes, TURBINE PANDA, BRONZE EXPRESS, TECHNETIUM | APT26 | |||||
G0013, Raspberry Typhoon, RADIUM, LotusBlossom | APT30 | |||||
PLA Navy, MAVERICK PANDA, BRONZE EDISON, SODIUM, Salmon Typhoon | APT4 | |||||
UNC788, CALANQUE | APT42 | |||||
APT43 | ||||||
APT45 | ||||||
1.php Group | APT6 | |||||
Eraleig | APT73 | |||||
ArcaneDoor | ||||||
Lion Soldiers Team, Phantom Turk | Aslan Neferler Tim | |||||
Personal Panda | Asnarök | |||||
AtlasCross | ||||||
Attor | ||||||
Avivore | ||||||
Core Werewolf | Awaken Likho | |||||
Crescent and Star | Ayyıldız Tim | |||||
AzzaSec | ||||||
BackDip, CloudComputating, Quarian | BackdoorDiplomacy | |||||
BadRory | ||||||
BAMBOO SPIDER | ||||||
DUNE, Storm-0842 | BANISHED KITTEN | |||||
BazzarCall, BazaCall | BazarCall | |||||
SNEAKY PANDA, Elderwood, Elderwood Gang, SIG22, G0066 | Beijing Group | |||||
Matanbuchus | BelialDemon | |||||
BiBiGun | ||||||
Bignosa | ||||||
BIG PANDA | ||||||
BITWISE SPIDER | ||||||
Blackatom | ||||||
Topgear, Comnie, BLACKGEAR | Blackgear | |||||
BlackJack | ||||||
SN Blackmeta | Blackmeta | |||||
G0063 | BlackOasis | |||||
Blacktail | ||||||
BladeHawk | ||||||
BlueBottle | ||||||
APT49, AgainstTheWest | BlueHornet | |||||
Cloudy Omega, Emdivi | Blue Termite | |||||
Black Cube | Blue Tsunami | |||||
Smoke Sandstorm, BOHRIUM | Bohrium | |||||
Bondnet | ||||||
Boolka | ||||||
BOSON SPIDER | ||||||
GOLD LOWELL | BOSS SPIDER | |||||
Boulder Bear | ||||||
BrazenBamboo | ||||||
Red Hariasa | BRONZE EDGEWOOD | |||||
BRONZE SPIRAL | ||||||
UNC302 | BRONZE SPRING | |||||
SLIME34, DEV-0401, Cinnamon Tempest, Emperor Dragonfly | BRONZE STARLIGHT | |||||
BRONZE VAPOR | ||||||
Budminer cyberespionage group | Budminer | |||||
Cadelle | ||||||
TA2721 | Caliente Bandits | |||||
COLDRIVER, SEABORGIUM, TA446, GOSSAMER BEAR, BlueCharlie, Star Blizzard, TAG-53, IRON FRONTIER, UNC4057, Blue Callisto | Callisto | |||||
BRONZE MEDLEY | Calypso | |||||
Camaro Dragon | ||||||
APT-Q-58 | Caracal Kitten | |||||
SOURGUM, Candiru | Caramel Tsunami | |||||
Carderbee | ||||||
CardinalLizard | ||||||
DEV-0196, QuaDream | Carmine Tsunami | |||||
CamoFei | Chamelgang | |||||
Chernovite | ||||||
CiberInteligenciaSV | ||||||
CIRCUS SPIDER | ||||||
TGR-STA-0043 | CL-STA-0043 | |||||
Group 41 | Clever Kitten | |||||
CLOCKWORK SPIDER | ||||||
CloudSorcerer | ||||||
APT-C-38 (QiAnXin), SABER LION, TG-2884 (SCWX CTU) | COBALT JUNO | |||||
Hive0081 (IBM), SectorD01 (NHSC), xHunt campaign (Palo Alto), Hunter Serpens | COBALT KATANA | |||||
Nahr Elbard, Nahr el bared | Cold River | |||||
OPERA1ER, NXSMS, DESKTOP-GROUP | Common Raven | |||||
Confucious | ||||||
Copy-Paste | ||||||
CoralRaider | ||||||
TunisianCyberArmy | Corsair Jackal | |||||
Cosmic Lynx | ||||||
CostaRicto | ||||||
Emennet Pasargad, Holy Souls, MARNANBRIDGE, NEPTUNIUM | Cotton Sandstorm | |||||
CRYSTALRAY | ||||||
DEV-0228 | Cuboid Sandstorm | |||||
UNC3742 | Curious Gorge | |||||
ITsecTeam | Cutting Kitten | |||||
Cyber Anarchy Squad | Cyber.Anarchy.Squad | |||||
CyberNiggers | ||||||
Cyber Army of Russia Reborn | ||||||
Cyber Av3ngers | ||||||
Cyber Berkut | ||||||
Islamic State Hacking Division, CCA, United Cyber Caliphate, UUC, CyberCaliphate | Cyber Caliphate Army | |||||
Fraternal Jackal | Cyber fighters of Izz Ad-Din Al Qassam | |||||
Cyber Partisans | ||||||
Cyber Toufan | ||||||
Daixin Team | ||||||
Dalbit | ||||||
Dancing Salome | ||||||
DangerousSavanna | ||||||
DarkCasino | ||||||
DarkRaaS | ||||||
DarkVishnya | ||||||
Dark Basin | ||||||
SyrianElectronicArmy, SEA | Deadeye Jackal | |||||
Hive0091 | DefrayX | |||||
KNOTWEED, DSIRF | Denim Tsunami | |||||
Desorden Group | ||||||
DEV-0147 | ||||||
Nemesis Kitten, Storm-0270 | DEV-0270 | |||||
Storm-0569 | DEV-0569 | |||||
Ruinous Ursa, Cadet Blizzard | DEV-0586 | |||||
DEV-0928 | ||||||
Lace Tempest | DEV-0950 | |||||
DEV-1028 | ||||||
DEXTOROUS SPIDER | ||||||
DiceyF | ||||||
LadyBoyle | DIZZY PANDA | |||||
Spamouflage Dragon | Dragonbridge | |||||
DragonForce | ||||||
DragonRank | ||||||
DragonSpark | ||||||
DriftingCloud | ||||||
DUNGEON SPIDER | ||||||
Nomadic Octopus | DustSquad | |||||
Earth Freybug | ||||||
RedCurl, Red Wolf | Earth Kapre | |||||
Earth Kitsune | ||||||
Earth Krahang | ||||||
SnakeCharmer | Earth Longzhi | |||||
Earth Wendigo | ||||||
Operation RestyLink, Enelink | Earth Yako | |||||
Edalat-e Ali | ||||||
ELECTRIC PANDA | ||||||
ELOQUENT PANDA | ||||||
BERSERK BEAR, ALLANITE, CASTLE, DYMALLOY, TG-4192, Dragonfly, Crouching Yeti, Group 24, Havex, Koala Team, IRON LIBERTY, G0035, ATK6, ITG15, BROMINE, Blue Kraken, Ghost Blizzard | ENERGETIC BEAR | |||||
Evilbyte | ||||||
EvilPost | ||||||
Operation EvilTraffic | EvilTraffic | |||||
EvilWeb | ||||||
Team Twiizer | Fail0verflow | |||||
FASTCash | ||||||
Ferocious Kitten | ||||||
FIN1 | ||||||
G0051 | FIN10 | |||||
TG2003, Elephant Beetle | FIN13 | |||||
G0053 | FIN5 | |||||
Outrider Tiger | Fishing Elephant | |||||
Flash Kitten | ||||||
Storm-1837, Flying Yeti | FlyingYeti | |||||
SaffronRose, Saffron Rose, AjaxSecurityTeam, Ajax Security Team, Group 26, Sayad | Flying Kitten | |||||
FOXY PANDA | ||||||
PIONEER KITTEN, PARISITE, UNC757, Lemon Sandstorm, RUBIDIUM, PioneerKitten | Fox Kitten | |||||
FrostyNeighbor | ||||||
FunkSec | ||||||
FusionCore | ||||||
Fxmsp | ||||||
Gallmaker | ||||||
GambleForce | ||||||
Golden Chickens, Golden Chickens01, Golden Chickens 01 | GC01 | |||||
Golden Chickens, Golden Chickens02, Golden Chickens 02 | GC02 | |||||
G0036 | GCMAN | |||||
Snooping Dragon | GhostNet | |||||
GhostR | ||||||
Ghost Security | GhostSec | |||||
Ghost Jackal | ||||||
GIBBERISH PANDA | ||||||
Gitloker | ||||||
Gnosticplayers | ||||||
Conimes, Cycldek | GOBLIN PANDA | |||||
GoldenJackal | ||||||
GoldFactory | ||||||
CYBORG SPIDER | GOLD BURLAP | |||||
GOLD EVERGREEN | ||||||
GOLD FAIRFAX | ||||||
GOLD FLANDERS | ||||||
GOLD GALLEON | ||||||
GOLD GARDEN | ||||||
GOLD MANSARD | ||||||
GOLD NORTHFIELD | ||||||
GOLD RIVERVIEW | ||||||
GOLD SKYLINE | ||||||
GOLD SOUTHFIELD | ||||||
GOLD SYMPHONY | ||||||
GOLD WATERFALL | ||||||
Gorilla | ||||||
GozNym | ||||||
Grayling | ||||||
DEV-0343 | Gray Sandstorm | |||||
GREF | ||||||
G0043 | Group5 | |||||
Guacamaya | ||||||
GURU SPIDER | ||||||
Aggah, TH-157 | Hagga | |||||
HellHounds | ||||||
Mimo | Hezb | |||||
HiddenArt | ||||||
HikkI-Chan | ||||||
Hive0137 | ||||||
HomeLand Justice | ||||||
