The following table provides a mapping of the actor groups tracked by the MISP Galaxy Project, augmented with the families covered in Malpedia.
Operation DarkSeoul, Dark Seoul, Hidden Cobra, Hastati Group, Andariel, Unit 121, Bureau 121, NewRomanic Cyber Army Team, Bluenoroff, Subgroup: Bluenoroff, Group 77, Labyrinth Chollima, Operation Troy, Operation GhostSecret, Operation AppleJeus, APT38, APT 38, Stardust Chollima, Whois Hacking Team, Zinc, Appleworm, Nickel Academy, APT-C-26, NICKEL GLADSTONE, COVELLITE, ATK3, G0032, ATK117, G0082 | Lazarus Group | 124 | ||||
COMMENT PANDA, PLA Unit 61398, Comment Crew, Byzantine Candor, Group 3, TG-8223, Comment Group, Brown Fox, GIF89a, ShadyRAT, G0006 | APT1 | 35 | ||||
Snake, VENOMOUS Bear, Group 88, Waterbug, WRAITH, Uroburos, Pfinet, TAG_0530, KRYPTON, Hippo Team, Pacifier APT, Popeye, SIG23, IRON HUNTER, MAKERSMARK, ATK13, G0010, ITG12, Blue Python, SUMMIT, UNC4210 | Turla | 32 | ||||
Pawn Storm, FANCY BEAR, Sednit, SNAKEMACKEREL, Tsar Team, TG-4127, STRONTIUM, Swallowtail, IRON TWILIGHT, Group 74, SIG40, Grizzly Steppe, G0007, ATK5, Fighting Ursa, ITG05, Blue Athena, TA422, T-APT-12, APT-C-20, UAC-0028, FROZENLAKE, Sofacy | APT28 | 29 | ||||
G0096, TA415, Blackfly, Grayfly, LEAD, BARIUM, WICKED SPIDER, WICKED PANDA, BRONZE ATLAS, BRONZE EXPORT, Red Kelpie, G0044, Earth Baku, Amoeba, HOODOO, Brass Typhoon | APT41 | 27 | ||||
Twisted Kitten, Cobalt Gypsy, Crambus, Helix Kitten, APT 34, APT34, IRN2, ATK40, G0049, Evasive Serpens | OilRig | 27 | ||||
Group 100, COZY BEAR, The Dukes, Minidionis, SeaDuke, YTTRIUM, IRON HEMLOCK, Grizzly Steppe, G0016, ATK7, Cloaked Ursa, TA421, Blue Kitsune, ITG11, BlueBravo | APT29 | 22 | ||||
TEMP.Periscope, TEMP.Jumper, Leviathan, BRONZE MOHAWK, GADOLINIUM, KRYPTONITE PANDA, G0065, ATK29, TA423, Red Ladon, ITG09, MUDCARP, ISLANDDREAMS | APT40 | 20 | ||||
OilRig, Greenbug | CHRYSENE | 19 | ||||
OperationTroy, Guardian of Peace, GOP, WHOis Team, Andariel, Subgroup: Andariel | Silent Chollima | 19 | ||||
OceanLotus Group, Ocean Lotus, OceanLotus, Cobalt Kitty, APT-C-00, SeaLotus, Sea Lotus, APT-32, APT 32, Ocean Buffalo, POND LOACH, TIN WOODLAWN, BISMUTH, ATK17, G0050 | APT32 | 18 | ||||
APT 37, Group 123, Group123, InkySquid, Operation Daybreak, Operation Erebus, Reaper Group, Reaper, Red Eyes, Ricochet Chollima, ScarCruft, Venus 121, ATK4, G0067, Moldy Pisces | APT37 | 15 | ||||
C-Major, Transparent Tribe, Mythic Leopard, ProjectM, APT36, APT 36, TMP.Lapis, Green Havildar, COPPER FIELDSTONE | Operation C-Major | 15 | ||||
Quedagh, VOODOO BEAR, TEMP.Noble, IRON VIKING, G0034, ELECTRUM, TeleBots, IRIDIUM, Blue Echidna, FROZENBARENTS | Sandworm | 15 | ||||
SectorJ04, SectorJ04 Group, GRACEFUL SPIDER, GOLD TAHOE, Dudear, G0092, ATK103, Hive0065, CHIMBORAZO | TA505 | 15 | ||||
APT 33, Elfin, MAGNALLIUM, Refined Kitten, HOLMIUM, COBALT TRINITY, G0064, ATK35 | APT33 | 13 | ||||
Tilded Team, EQGRP, G0020 | Equation Group | 13 | ||||
CIRCUIT PANDA, Temp.Overboard, HUAPI, Palmerworm, G0098, T-APT-03, Manga Taurus, Red Djinn | BlackTech | 12 | ||||
Velvet Chollima, Black Banshee, Thallium, Operation Stolen Pencil, G0086, APT43 | Kimsuky | 12 | ||||
Gaza Hackers Team, Gaza cybergang, Gaza Cybergang, Operation Molerats, Extreme Jackal, Moonlight, ALUMINUM SARATOGA, G0021 | Molerats | 11 | ||||
GreedyTaotie, TG-3390, EMISSARY PANDA, TEMP.Hippo, Red Phoenix, Budworm, Group 35, ZipToken, Iron Tiger, BRONZE UNION, Lucky Mouse, G0027, Iron Taurus, Earth Smilodon | APT27 | 10 | ||||
Desert Falcon, Arid Viper, APT-C-23 | AridViper | 10 | ||||
TEMP.Zagros, Static Kitten, Seedworm, MERCURY, COBALT ULSTER, G0069, ATK51, Boggy Serpens | MuddyWater | 10 | ||||
Operation Cleaver, Op Cleaver, Tarh Andishan, Alibaba, TG-2889, Cobalt Gypsy, G0003 | Cleaver | 9 | ||||
DUBNIUM, Fallout Team, Karba, Luder, Nemim, Nemin, Tapaoux, Pioneer, Shadow Crane, APT-C-06, SIG25, TUNGSTEN BRIDGE, T-APT-02, G0012, ATK52 | DarkHotel | 9 | ||||
GOTHIC PANDA, TG-0110, Group 6, UPS, Buckeye, Boyusec, BORON, BRONZE MAYFAIR, Red Sylvan | APT3 | 8 | ||||
ZIRCONIUM, JUDGMENT PANDA, BRONZE VINEWOOD, Red keres | APT31 | 8 | ||||
SKELETON SPIDER, ITG08, MageCart Group 6, White Giant, GOLD FRANKLIN, ATK88, G0037 | FIN6 | 8 | ||||
CARBON SPIDER, GOLD NIAGARA, Calcium, ATK32, G0046, G0008, Coreid, Carbanak | FIN7 | 8 | ||||
ACTINIUM, DEV-0157, Blue Otso, BlueAlpha, G0047, IRON TILDEN, PRIMITIVE BEAR, Shuckworm, Trident Ursa, UAC-0010, Winterflounder | Gamaredon Group | 8 | ||||
TEMP.Beanie, Operation Woolen Goldfish, Operation Woolen-Goldfish, Thamar Reservoir, Timberworm | Rocket Kitten | 8 | ||||
Nian, BRONZE BUTLER, REDBALDKNIGHT, STALKER PANDA, G0060, Stalker Taurus, PLA Unit 61419 | Tick | 8 | ||||
Group 8, AURORA PANDA, Hidden Lynx, Tailgater Team, Dogfish, BRONZE KEYSTONE, G0025, Group 72, G0001, Axiom, HELIUM | APT17 | 7 | ||||
Cobalt Group, Cobalt Gang, GOLD KINGSWOOD, COBALT SPIDER, G0080, Mule Libra | Cobalt | 7 | ||||
Moafee, BRONZE OVERBROOK, G0017, G0002, Shallow Taurus | DragonOK | 7 | ||||
Red Dev 4, Alloy Taurus | GALLIUM | 7 | ||||
Hellsing | 7 | |||||
PLA Unit 78020, OVERRIDE PANDA, Camerashy, BRONZE GENEVA, G0019, Naikon, BRONZE STERLING, G0013 | Naikon | 7 | ||||
Gorgon Group, Subaat, ATK92, G0078, Pasty Gemini | The Gorgon Group | 7 | ||||
CactusPete, KARMA PANDA, BRONZE HUNTLEY, COPPER, Red Beifang, G0131, PLA Unit 65017 | Tonto Team | 7 | ||||
Newscaster Team, Magic Hound, G0059, Phosphorus, Mint Sandstorm, TunnelVision, COBALT MIRAGE | APT35 | 6 | ||||
Newscaster, Parastoo, iKittens, Group 83, NewsBeef, G0058 | Charming Kitten | 6 | ||||
CHROMIUM, ControlX, TAG-22, FISHMONGER, BRONZE UNIVERSITY, AQUATIC PANDA, Red Dev 10, RedHotel | Earth Lusca | 6 | ||||
Chinastrats, Patchwork, Monsoon, Sarit, Dropping Elephant, APT-C-09, ZINC EMERSON, ATK11, G0040, Orange Athos, Thirsty Gemini | QUILTED TIGER | 6 | ||||
Colourful Panda, BRONZE DUDLEY | TA428 | 6 | ||||
DarkHalo, StellarParticle, NOBELIUM, Solar Phoenix | UNC2452 | 6 | ||||
OPERATION HANGOVER, Donot Team, APT-C-35, SectorE02, Orange Kala | VICEROY TIGER | 6 | ||||
Shakthak, TA551, ATK236, G0127, Monster Libra | GOLD CABIN | 5 | ||||
HenBox | 5 | |||||
POLONIUM | 5 | |||||
UNC1878 | 5 | |||||
NUMBERED PANDA, TG-2754, BeeBus, Group 22, DynCalc, Calc Team, DNSCalc, Crimson Iron, IXESHE, BRONZE GLOBE | APT12 | 4 | ||||
Chafer, REMIX KITTEN, COBALT HICKMAN, G0087, Radio Serpens | APT39 | 4 | ||||
DeathStalker | Evilnum | 4 | ||||
Lamberts, the Lamberts, APT-C-39, PLATINUM TERMINAL | Longhorn | 4 | ||||
TA413, White Dev 9 | Lucky Cat | 4 | ||||
G0076, ATK78 | Thrip | 4 | ||||
badbullzvenom, badbullz | VENOM SPIDER | 4 | ||||
TEMP.MixMaster, GOLD BLACKBURN, FIN12 | WIZARD SPIDER | 4 | ||||
LazyMeerkat, G0079, Obscure Serpens | DarkHydrus | 3 | ||||
Machete, machete-apt, APT-C-43, G0095 | El Machete | 3 | ||||
Bitter, T-APT-17, APT-C-08, Orange Yali | HAZY TIGER | 3 | ||||
COBALT LYCEUM, HEXANE, Spirlin, siamesekitten | LYCEUM | 3 | ||||
TwoForOne, G0068, ATK33 | PLATINUM | 3 | ||||
Rancor group, Rancor, Rancor Group, G0075, Rancor Taurus | RANCOR | 3 | ||||
SideWinder, Rattlesnake, APT-C-17, T-APT-04 | RAZOR TIGER | 3 | ||||
Red Dev 18 | Red Menshen | 3 | ||||
Animal Farm, Snowglobe, ATK8 | SNOWGLOBE | 3 | ||||
SWEED | 3 | |||||
IMPERIAL KITTEN | Tortoiseshell | 3 | ||||
[Unnamed group] | 3 | |||||
Blind Eagle | APT-C-36 | 2 | ||||
DYNAMITE PANDA, TG-0416, SCANDIUM, PLA Navy, Wekby, G0026 | APT18 | 2 | ||||
DEEP PANDA, Codoso, WebMasters, KungFu Kittens, Black Vine, TEMP.Avengers, Group 13, PinkPanther, Shell Crew, BRONZE FIRESTONE, G0009, G0073, Pupa, Sunshop Group | APT19 | 2 | ||||
HAMMER PANDA, TEMP.Zhenbao, NetTraveler | APT21 | 2 | ||||
G0070 | Dark Caracal | 2 | ||||
COBALT EDGEWATER | DNSpionage | 2 | ||||
GOLD HERON | DOPPEL SPIDER | 2 | ||||
Earth Berberoka | 2 | |||||
GOLD DRAKE | Evil Corp | 2 | ||||
ATK113, G0061 | FIN8 | 2 | ||||
SPRITE SPIDER | GOLD DUPONT | 2 | ||||
Greenbug | 2 | |||||
GreyEnergy | 2 | |||||
Clean Ursa, Cloud Atlas, OXYGEN, G0100, ATK116, Blue Odin | Inception Framework | 2 | ||||
INDRIK SPIDER | 2 | |||||
TA542, GOLD CRESTWOOD | MUMMY SPIDER | 2 | ||||
BRONZE PRESIDENT, HoneyMyte, Red Lich, TEMP.HEX, BASIN, Earth Preta | MUSTANG PANDA | 2 | ||||
Evil Eye, Red Dev 16, Earth Empusa | POISON CARP | 2 | ||||
Aged Libra | Rocke | 2 | ||||
G0029, Golfing Taurus | Scarlet Mimic | 2 | ||||
SideCopy | 2 | |||||
Silence, WHISPER SPIDER | Silence group | 2 | ||||
G0054 | Sowbug | 2 | ||||
TA410 | 2 | |||||
Yanbian Gang | 2 | |||||
1937CN | 1 | |||||
Antlion | 1 | |||||
Sapphire Mushroom, Blue Mushroom, NuclearCrisis | APT-C-12 | 1 | ||||
GoldMouse, Golden RAT, ATK80 | APT-C-27 | 1 | ||||
Golden Falcon | APT-C-34 | 1 | ||||
APT-Q-12 | APT-C-60 | 1 | ||||
VIXEN PANDA, Ke3Chang, Playful Dragon, Metushy, Lurid, Social Network Team, Royal APT, BRONZE PALACE, BRONZE DAVENPORT, BRONZE IDLEWOOD, NICKEL, G0004, Red Vulture | APT15 | 1 | ||||
PIRATE PANDA, KeyBoy, Tropic Trooper, BRONZE HOBART, G0081, Red Orthrus | APT23 | 1 | ||||
KEYHOLE PANDA, MANGANESE, BRONZE FLEETWOOD, TEMP.Bottle | APT5 | 1 | ||||
NIGHTSHADE PANDA, Red Pegasus, Group 27 | APT9 | 1 | ||||
Bahamut | 1 | |||||
BuhTrap | 1 | |||||
Slayer Kitten, G0052 | CopyKittens | 1 | ||||
IceFog, Trident, RedFoxtrot, Red Wendigo, PLA Unit 69010 | DAGGER PANDA | 1 | ||||
Danti | 1 | |||||
Domestic Kitten | 1 | |||||
G0031 | Dust Storm | 1 | ||||
Earth Estries | 1 | |||||
狼毒草 | Gelsemium | 1 | ||||
UNC1151, TA445, PUSHCHA | Ghostwriter | 1 | ||||
GOLD WINTER | 1 | |||||
GOLD ULRICK | GRIM SPIDER | 1 | ||||
Groundbait | 1 | |||||
Hacking Team | 1 | |||||
ATK233, G0125, Operation Exchange Marauder, Red Dev 13 | HAFNIUM | 1 | ||||
Higaisa | 1 | |||||
Operation Mermaid, Prince of Persia, Foudre | Infy | 1 | ||||
Iron Cyber Group | Iron Group | 1 | ||||
Spring Dragon, ST Group, DRAGONFISH, BRONZE ELGIN, ATK1, G0030, Red Salamander, Lotus BLossom | LOTUS PANDA | 1 | ||||
MageCart | 1 | |||||
Superman, BRONZE WALKER | Mofang | 1 | ||||
MONTY SPIDER | 1 | |||||
Moses Staff | MosesStaff | 1 | ||||
MoustachedBouncer | 1 | |||||
GOLD ESSEX, TA544 | NARWHAL SPIDER | 1 | ||||
SIG37 | Nazar | 1 | ||||
Nexus Zeta | 1 | |||||
NoName057, NoName05716, 05716nnm, Nnm05716 | NoName057(16) | 1 | ||||
Operation ShadowHammer | 1 | |||||
Operation Sharpshooter | 1 | |||||
Operation Soft Cell | 1 | |||||
Orangeworm | 1 | |||||
Pacha Group | 1 | |||||
Packrat | 1 | |||||
G0033 | Poseidon Group | 1 | ||||
IAmTheKing | PowerPool | 1 | ||||
Strider, Sauron, Project Sauron, G0041 | ProjectSauron | 1 | ||||
StrongPity, G0056 | PROMETHIUM | 1 | ||||
FallagaTeam | Rebel Jackal | 1 | ||||
RIDDLE SPIDER | 1 | |||||
UNC2589, TA471, UAC-0056, Nascent Ursa, Nodaria, FROZENVISTA | SaintBear | 1 | ||||
SCULLY SPIDER | 1 | |||||
SLIME29 | 1 | |||||
SMOKY SPIDER | 1 | |||||
SOLAR SPIDER | 1 | |||||
Maze Team, TWISTED SPIDER, GOLD VILLAGE | TA2101 | 1 | ||||
TA578 | 1 | |||||
TA579 | 1 | |||||
CorporacaoXRat, CorporationXRat | TeamXRat | 1 | ||||
TianWu | 1 | |||||
Duqu Group | Unit 8200 | 1 | ||||
Red Chimera | WET PANDA | 1 | ||||
Butterfly, Morpho, Sphinx Moth | WildNeutron | 1 | ||||
Windy Phoenix | WindShift | 1 | ||||
UAC-0114, TA473 | Winter Vivern | 1 | ||||
Palmetto Fusion, Allanite | ALLANITE | |||||
Altahrea Team | ||||||
ANDROMEDA SPIDER | ||||||
Anonymous Sudan | ||||||
Empire Monkey, CobaltGoblin | ANTHROPOID SPIDER | |||||
UNC94 | Aoqin Dragon | |||||
APT.3102 | ||||||
STONE PANDAD, Menupass Team, happyyongzi, POTASSIUM, Red Apollo, CVNX, HOGFISH, Cloud Hopper, BRONZE RIVERSIDE, ATK41, G0045, Granite Taurus | APT10 | |||||
ANCHOR PANDA, QAZTeam, ALUMINUM | APT14 | |||||
SVCMONDR, G0023 | APT16 | |||||
PLA Unit 61486, PUTTER PANDA, MSUpdater, 4HCrew, SULPHUR, SearchFire, TG-6952, G0024 | APT2 | |||||
VIOLIN PANDA, TH3Bug, Crawling Taurus | APT20 | |||||
G0039, Suckfly, BRONZE OLIVE, Group 46 | APT22 | |||||
PITTY PANDA, G0011, Temp.Pittytiger | APT24 | |||||
Hippo Team, JerseyMikes, TURBINE PANDA, BRONZE EXPRESS, TECHNETIUM | APT26 | |||||
G0013 | APT30 | |||||
PLA Navy, MAVERICK PANDA, BRONZE EDISON, Sykipot | APT4 | |||||
UNC788 | APT42 | |||||
APT43 | ||||||
1.php Group | APT6 | |||||
Lion Soldiers Team, Phantom Turk | Aslan Neferler Tim | |||||
AtlasCross | ||||||
Attor | ||||||
Avivore | ||||||
Crescent and Star | Ayyıldız Tim | |||||
BackDip, CloudComputating, Quarian | BackdoorDiplomacy | |||||
BadRory | ||||||
BAMBOO SPIDER | ||||||
BazzarCall, BazaCall | BazarCall | |||||
SNEAKY PANDA, Elderwood, Elderwood Gang, SIG22, G0066 | Beijing Group | |||||
Matanbuchus | BelialDemon | |||||
BIG PANDA | ||||||
BITWISE SPIDER | ||||||
Topgear, Comnie, BLACKGEAR | Blackgear | |||||
G0063 | BlackOasis | |||||
BladeHawk | ||||||
BlueBottle | ||||||
Cloudy Omega, Emdivi | Blue Termite | |||||
BOSON SPIDER | ||||||
GOLD LOWELL | BOSS SPIDER | |||||
Boulder Bear | ||||||
Red Hariasa | BRONZE EDGEWOOD | |||||
Evasive Panda, Daggerfly | BRONZE HIGHLAND | |||||
BRONZE SPIRAL | ||||||
UNC302 | BRONZE SPRING | |||||
SLIME34, DEV-0401 | BRONZE STARLIGHT | |||||
BRONZE VAPOR | ||||||
Budminer cyberespionage group | Budminer | |||||
Cadelle | ||||||
COLDRIVER, SEABORGIUM, TA446, GOSSAMER BEAR, BlueCharlie | Callisto | |||||
BRONZE MEDLEY | Calypso | |||||
Camaro Dragon | ||||||
APT-Q-58 | Caracal Kitten | |||||
Carderbee | ||||||
The Mask, Mask, Ugly Face | Careto | |||||
Chamelgang | ||||||
CIRCUS SPIDER | ||||||
Group 41 | Clever Kitten | |||||
CLOCKWORK SPIDER | ||||||
APT-C-38 (QiAnXin), SABER LION, TG-2884 (SCWX CTU) | COBALT JUNO | |||||
Hive0081 (IBM), SectorD01 (NHSC), xHunt campaign (Palo Alto), Hunter Serpens | COBALT KATANA | |||||
Nahr Elbard, Nahr el bared | Cold River | |||||
OPERA1ER, NXSMS, DESKTOP-GROUP | Common Raven | |||||
Confucious | ||||||
Copy-Paste | ||||||
TunisianCyberArmy | Corsair Jackal | |||||
Cosmic Lynx | ||||||
UNC3742 | Curious Gorge | |||||
ITsecTeam | Cutting Kitten | |||||
Cyber Av3ngers | ||||||
Cyber Berkut | ||||||
Islamic State Hacking Division, CCA, United Cyber Caliphate, UUC, CyberCaliphate | Cyber Caliphate Army | |||||
Fraternal Jackal | Cyber fighters of Izz Ad-Din Al Qassam | |||||
Dalbit | ||||||
Dancing Salome | ||||||
DangerousSavanna | ||||||
DarkCasino | ||||||
DarkVishnya | ||||||
Dark Basin | ||||||
SyrianElectronicArmy, SEA | Deadeye Jackal | |||||
Desorden Group | ||||||
DEV-0147 | ||||||
Nemesis Kitten, Storm-0270 | DEV-0270 | |||||
Ruinous Ursa | DEV-0586 | |||||
Lace Tempest | DEV-0950 | |||||
DEV-1028 | ||||||
DEXTOROUS SPIDER | ||||||
DiceyF | ||||||
LadyBoyle | DIZZY PANDA | |||||
DUNGEON SPIDER | ||||||
Nomadic Octopus | DustSquad | |||||
SnakeCharmer | Earth Longzhi | |||||
Earth Wendigo | ||||||
ELECTRIC PANDA | ||||||
ELOQUENT PANDA | ||||||
BERSERK BEAR, ALLANITE, CASTLE, DYMALLOY, TG-4192, Dragonfly, Crouching Yeti, Group 24, Havex, Koala Team, IRON LIBERTY, G0035, ATK6, ITG15, BROMINE, Blue Kraken | ENERGETIC BEAR | |||||
BRONZE HIGHLAND | Evasive Panda | |||||
EvilPost | ||||||
Operation EvilTraffic | EvilTraffic | |||||
DEV-0413 | EXOTIC LILY | |||||
FASTCash | ||||||
FIN1 | ||||||
G0051 | FIN10 | |||||
TEMP.Warlock, UNC902 | FIN11 | |||||
TG2003, Elephant Beetle | FIN13 | |||||
G0053 | FIN5 | |||||
Flash Kitten | ||||||
SaffronRose, Saffron Rose, AjaxSecurityTeam, Ajax Security Team, Group 26, Sayad | Flying Kitten | |||||
FOXY PANDA | ||||||
PIONEER KITTEN, PARISITE, UNC757 | Fox Kitten | |||||
Fxmsp | ||||||
Gallmaker | ||||||
Golden Chickens, Golden Chickens01, Golden Chickens 01 | GC01 | |||||
Golden Chickens, Golden Chickens02, Golden Chickens 02 | GC02 | |||||
G0036 | GCMAN | |||||
Snooping Dragon | GhostNet | |||||
Ghost Security | GhostSec | |||||
Ghost Jackal | ||||||
GIBBERISH PANDA | ||||||
Gnosticplayers | ||||||
Conimes, Cycldek | GOBLIN PANDA | |||||
GoldenJackal | ||||||
CYBORG SPIDER | GOLD BURLAP | |||||
GOLD EVERGREEN | ||||||
GOLD FAIRFAX | ||||||
GOLD FLANDERS | ||||||
GOLD GALLEON | ||||||
GOLD GARDEN | ||||||
GOLD MANSARD | ||||||
GOLD NORTHFIELD | ||||||
TA569, UNC1543 | GOLD PRELUDE | |||||
GOLD RIVERVIEW | ||||||
GOLD SKYLINE | ||||||
GOLD SOUTHFIELD | ||||||
GOLD SYMPHONY | ||||||
GOLD WATERFALL | ||||||
GozNym | ||||||
Grayling | ||||||
G0043 | Group5 | |||||
Guacamaya | ||||||
GURU SPIDER | ||||||
Hagga | ||||||
Hezb | ||||||
HiddenArt | ||||||
G0072 | Honeybee | |||||
HookAds | ||||||
HOUND SPIDER | ||||||
HummingBad | ||||||
HURRICANE PANDA | ||||||
IMPERSONATING PANDA | ||||||
IndigoZebra | ||||||
InvisiMole | ||||||
IRIDIUM | ||||||
IronHusky | ||||||
DarkUniverse, SIG27 | ItaDuke | |||||
Karakurt Lair | Karakurt | |||||
Kasablanka | ||||||
Keksec | ||||||
Killnet | ||||||
Money Libra | Kinsing | |||||
Kiss-a-Dog | ||||||
KNOCKOUT SPIDER | ||||||
KromSec | ||||||
Lancefly | ||||||
LAPSUS$, DEV-0537, SLIPPY SPIDER | LAPSUS | |||||
Libyan Scorpions | ||||||
LofyGang | ||||||
GOLD SWATHMORE | LUNAR SPIDER | |||||
luoxk | ||||||
Madi | ||||||
Group 42, VOYEUR | Magic Kitten | |||||
MAGNETIC SPIDER | ||||||
GOLD LAGOON | MALLARD SPIDER | |||||
Malteiro | ||||||
Mana Team | ||||||
Metador | ||||||
MIMIC SPIDER | ||||||
ModifiedElephant | ||||||
MoneyTaker | ||||||
MAN1, TA511 | Moskalvzapoe | |||||
Network Battalion 65 | NB65 | |||||
G0055 | NEODYMIUM | |||||
G0014 | Night Dragon | |||||
Covert Grove | Nitro | |||||
NOCTURNAL SPIDER | ||||||
NOMAD PANDA | ||||||
NOTROBIN | ||||||
OilAlpha | ||||||
OnionDog | ||||||
Operation BugDrop | ||||||
Operation Comando | ||||||
Operation Kabar Cobra | ||||||
Operation Parliament | ||||||
Operation Poison Needles | ||||||
Operation Shadow Force | ||||||
Operation WizardOpium | ||||||
Operation Wocao | ||||||
OurMine | ||||||
OUTLAW SPIDER | ||||||
OVERLORD SPIDER | ||||||
PALE PANDA | ||||||
PARINACOTA | ||||||
PassCV | ||||||
Prying Libra | Pickaxe | |||||
PINCHY SPIDER | ||||||
DD4BC, Ambiorx | PIZZO SPIDER | |||||
POISONUS PANDA | ||||||
Indra, Gonjeshke Darande | Predatory Sparrow | |||||
PREDATOR PANDA | ||||||
Prolific Puma | ||||||
GOLD MELODY, UNC961 | Prophet Spider | |||||
Shrouded Crossbow | RADIO PANDA | |||||
RansomHouse | ||||||
Ransomed.vc | RansomVC | |||||
LeafMiner, Raspite | RASPITE | |||||
RATPAK SPIDER | ||||||
DeepCliff, Red Dev 3 | RedAlpha | |||||
RedDelta | ||||||
RedEcho | ||||||
Redfly | ||||||
RedGolf | ||||||
Bad Magic | RedStinger | |||||
Red Charon | ||||||
Red Dev 17 | ||||||
LuoYu | Red Nue | |||||
REF2924 | ||||||
REF5961 | ||||||
8220 Mining Group | Returned Libra | |||||
Roaming Mantis Group | Roaming Mantis | |||||
BRONZE WOODLAND, Rotten Tomato | Roaming Tiger | |||||
RomCom | ||||||
G0048 | RTM | |||||
SABRE PANDA | ||||||
SALTY SPIDER | ||||||
PLA Navy, Wisp Team | SAMURAI PANDA | |||||
SandCat | ||||||
Sands Casino | ||||||
Sath-ı Müdafaa | ||||||
Scarab | ||||||
SCARLETEEL | ||||||
Scarred Manticore | ||||||
Scattered Canary | ||||||
UNC3944, Muddled Libra, Oktapus, Scattered Swine | Scattered Spider | |||||
COSMIC WOLF, Marbled Dust, SILICON, Teal Kurma, UNC1326 | Sea Turtle | |||||
Shadow Network | ||||||
SHARK SPIDER | ||||||
SharpPanda | ||||||
ShinyHunters | ||||||
ShroudedSnooper | ||||||
SiegedSec | ||||||
Siesta | ||||||
COBALT DICKENS, Mabna Institute, TA407 | Silent Librarian | |||||
SilverTerrier | ||||||
Sima | ||||||
SINGING SPIDER | ||||||
SingularityMD | ||||||
Slingshot | ||||||
SmugX | ||||||
Snake Wine | ||||||
SparklingGoblin | ||||||
SPICY PANDA | ||||||
STARDUST CHOLLIMA | ||||||
FruityArmor, G0038 | Stealth Falcon | |||||
Oro0lxy, DarkShadow | Storm-0062 | |||||
DEV-0324, Sagrid, TA543 | Storm-0324 | |||||
Storm-0558 | ||||||
Storm-1133 | ||||||
TA2536 | ||||||
TA2541 | ||||||
TA406 | ||||||
TA453 | ||||||
G0062 | TA459 | |||||
TA482 | ||||||
Vovan, Lexus | TA499 | |||||
TA516 | ||||||
TA530 | ||||||
TA547 | ||||||
TH-163 | TA554 | |||||
TA555 | ||||||
TA558 | ||||||
DEV-0450 | TA570 | |||||
TA575 | ||||||
Hive0118 | TA577 | |||||
TA800 | ||||||
TA866 | ||||||
TAG-53 | ||||||
TAG-56 | ||||||
G0015 | Taidoor | |||||
TeamSpy, Team Bear, Anger Bear, IRON LYRIC | TeamSpy Crew | |||||
Adept Libra | TeamTNT | |||||
TEMP.Hermit | ||||||
Xenotime, G0088, ATK91 | TEMP.Veles | |||||
Admin338, Team338, MAGNESIUM, admin@338, G0018 | TEMPER PANDA | |||||
TempTick | ||||||
TERBIUM | ||||||
TEST PANDA | ||||||
TetrisPhantom | ||||||
TheDarkOverlord | ||||||
The Big Bang | ||||||
The ShadowBrokers, TSB, Shadow Brokers, ShadowBrokers | The Shadow Brokers | |||||
TINY SPIDER | ||||||
Websiic | ToddyCat | |||||
TOXIC PANDA | ||||||
TRACER KITTEN | ||||||
Jade Sleet, UNC4899 | TraderTraitor | |||||
TRAVELING SPIDER | ||||||
Turk Hack Team | TurkHackTeam | |||||
TwoSail Junk | ||||||
UAC-0094 | ||||||
Hive0127 | UNC2565 | |||||
UNC3524 | ||||||
UNC3886 | ||||||
UNC3890 | ||||||
UNION PANDA | ||||||
UNION SPIDER | ||||||
Unnamed Actor | ||||||
UserSec | ||||||
ViceLeaker | ||||||
SixLittleMonkeys | Vicious Panda | |||||
Vikingdom | Viking Jackal | |||||
VIKING SPIDER | ||||||
Void Balaur | ||||||
Tropical Scorpius | Void Rabisu | |||||
Lebanese Cedar, DeftTorero | Volatile Cedar | |||||
BRONZE SILHOUETTE | Volt Typhoon | |||||
Thief Libra | Watchdog | |||||
Water Labbu | ||||||
WeRedEvils | ||||||
Whitefly | ||||||
Skipper Turla | White Bear | |||||
WIRTE | ||||||
LookingFrog | Witchetty | |||||
FIN4, G0085 | WOLF SPIDER | |||||
Worok | ||||||
XakNet | ||||||
Xcatze | ||||||
XDSpy | ||||||
Genesis Day, Teng Snake | Xiaoqiying | |||||
YoroTrooper | ||||||
Zarya | ||||||
ZOMBIE SPIDER | ||||||
ZooPark | ||||||
[Vault 7/8] | ||||||
Stealth Mango and Tangelo |